Export
Name | Lbs. | Oz. | Length (in) | Girth (in) | Place | County | Date |
---|---|---|---|---|---|---|---|
Sunfish, Bluegill | 2 | 13 | Unknown | Unknown | Alice Lake | Hubbard | 1948 |
Carp, Common | 55 | 5 | 42 | 31 | Clearwater Lake | Wright | 7/10/1952 |
Goldeye | 3 | 5 | 20.66 | 13.5 | Minnesota River | Blue Earth | 5/3/2020 |
Sunfish, Pumpkinseed | 1 | 5 | 10 | 12.2 | Leech Lake | Cass | 6/6/1999 |
Redhorse, Golden | 4 | 8 | 22.5 | 12.75 | Otter Tail River | Otter Tail | 4/7/2018 |
Showing 1 to 5 of 63 entries
1
2
3
4
5
6
7
. . . ...
13